Dimm 온도 테스트를 위한 응용 프로그램
OS | Windows 10/11 |
---|---|
Test Items | RAM Tester |
Communications | Ethernet(TFTP, Socket), UART, I2C, PWM etc |
Control Method | Motor, Photo sensor control, Interlock, Fan control, Flow control, FPGA etc |
Control target | Temperature control based on the temperature of the DIMM transmitted via I2C. |
SW Method | OOP, Socket, Serial, IPC, File stream, Event handling, Exception control, Emergency control etc |
Measurement Method | Temperature, Humidity, Water flow, Pressure sensing etc |
Emergency Method | Emergency stop button, Interlock, Auto recovery, Over humidity detection, Out of data detection |
IP BPX(Aterisk)에 연결되어 Web, App, PC 모든곳에서 응대가 가능한 콜센터 시스템
IP PBX Server | Asterisk |
---|---|
Web Server Configuration | Apache, MariaDB, node JS, JDBC, ODBC, Socket, Recording, SMS Agent, Crontab, PHP |
PBX Communications | UDP TCP |
Call Functions | Call, IVR, Extension, Queue, Call back, Dial, Conference, Transfer, Forwarding, Waiting |
System | SMS, Customer search, Automatic recording, Video chat, Monitoring statistics etc |
Softphone&Management Platform | Mobile(Android/iOS) Web Windows |
Database | MySQL |
Encryption method | AES, preparedStatement, IP Filtering, Fire wall, Access Restriction, Access limit |
카메라를 통해 수신받은 영상을 Vision programing을 통해 가공 후 바코드/OCR을 이용해 송장정보를 읽어 사용자가 원하는 시점의 영상을 볼 수 있도록 하는 SW
OS | Windows 10/11 |
---|---|
Purpose | Recording Streaming OCR Barcode reading |
Communications | Ethernet, USB |
Resolution/FPS | 1080p 30FPS(Optional) |
Operating target | Analyze invoices read via OCR and barcodes |
SW Method | Vision, OOP, OCR/Barcode reading, Socket or Serial, File stream, Event handling, Exception control, Recording |
Recommended Specification | Intel i5-11600 Gen 11(2.8 GHz) RAM 32 GB Windows 10/11 SSD Over 1 TB PCI Express slot |
자체 서버를 보유 및 운영하고 있으며, 개발부터 유지보수까지 진행
Server | DB, Web, App, Asterisk 등 목적에 맞게 운영 가능 |
---|---|
Server Configuration | Apache, MariaDB, node JS, JDBC, ODBC, Socket, Recording, SMS Agent, Crontab, PHP, Payment, Map 등 다양한 기능 개발 가능 |
Multi Platform | Mobile, PC, App 등 멀티플랫폼 지원 |
Design | UI/UX Custom, Dynamic object, Animation, Streaming etc |
System | SMS, Customer search, Admin control, Monitoring statistics etc |
Database | MySQL, MariaDB etc |
Encryption method | AES, preparedStatement, IP Filtering, Fire wall, Access Restriction, Access limit |